Output Type: | AC Three Phase |
---|---|
Size: | Various |
Type: | Vertical & Horizontal |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
model | turbine | generator | output of the unit (kW) |
governor | valve | ||||
head (m) |
Flow (m3/s) |
Output (kv) |
speed (r/min) |
model | capacity (kW) |
||||
XJA-W-32/1-X5 | 50 | 0.059 | 21.4 | 1000 | SFW20-6/368 | 20 | 18.0 | manual | φ250 |
60 | 0.064 | 29.0 | SFW28-6/368 | 28 | 24.9 | ||||
70 | 0.068 | 36.1 | SFW35-6/423 | 35 | 31.7 | ||||
80 | 0.074 | 44.1 | SFW10-6/423 | 40 | 38.8 | ||||
90 | 0.079 | 52.6 | SFW50-6/493 | 50 | 46.6 | ||||
100 | 0.083 | 61.2 | SFW56-6/493 | 55 | 54.2 | ||||
XJA-W-32/1X8 | 50 | 0.145 | 57.6 | 1000 | SFW50-6/493 | 50 | 50.6 | manual | φ250 |
60 | 0.159 | 77.9 | SFW75-6/560 | 75 | 70.1 | ||||
70 | 0.171 | 97.6 | SFW75-6/560 | 75 | 87.8 | ||||
80 | 0.183 | 117.9 | SFW100-6/560 | 100 | 106.6 | ||||
90 | 0.194 | 137.9 | SFW125-6/560 | 125 | 124.7 | ||||
100 | 0.205 | 158.9 | SFW125-6/560 | 100 | 143.8 | ||||
XJA-W-32/1X9 |
35 | 0.1333 | 38.0 | 750 | SFW30-8/4.93 | 30 | 33.8 | manual | φ250 |
40 | 0.1425 | 46.2 | SFW40-8/4.93 | 40 | 41.1 | ||||
50 | 0.1593 | 63.1 | SFW50-8/4.93 | 50 | 55.5 | ||||
60 | 0.1745 | 8531 | 1000 | SFW75-6/4.93 | 75 | 76.6 | |||
70 | 0.1885 | 107.0 | SFW100-6/560 | 100 | 96.3 | ||||
80 | 0.2015 | 129.5 | SFW100-6/560 | 100 | 116.0 | ||||
90 | 0.2137 | 152.1 | SFW125-6/560 | 125 | 137.6 | ||||
100 | 0.2253 | 174.8 | SFW160-6/560 | 160 | 159.0 |